Drastic Scopes Comparison
Drastic offers a range of signal analysis software products including sdiScope, 4KScope, HDRScope, and NetXScope. Features and standards support vary depending on the version, so this series of charts allow the user to confirm which elements are supported in each version. An X in the corresponding box indicates a supported feature. For pricing and sales information, please see the How To Buy page.
Video Scopes |
Free | sdiScope | 4KScope | HDRScope | NetXScope |
Picture View | X | X | X | X | X |
Picture View - Action Safe, Title Safe, Graphic Safe, Picture Frame, and Active Region graticules | X | X | X | X | |
Vectorscope with 100%, 75%, Angle markers, Intensity slider | X | X | X | X | X |
Vectorscope with Skin Tone line, Color, Low Pass | X | X | X | X | |
Waveform YCbCr (Stacked, Parade) | X | X | X | X | X |
Waveform YCbCr Low Pass | X | X | X | ||
Waveform YCbCr Luma Only | X | X | X | ||
Waveform YCbCr Overlay (Composite) | X | X | X | ||
Waveform YCbCr High/Low | X | X | X | ||
Waveform YCbCr Max HDR | X | X | |||
Waveform RGB (Stacked, Parade) | X | X | X | X | X |
Waveform RGB Full Scale | X | X | X | X | |
Waveform RGB Low Pass | X | X | X | ||
Waveform RGB Overlay | X | X | X | ||
Histogram YCbCr | X | X | X | X | |
Histogram RGB | X | X | X | X | |
Histogram HSV (hue/saturation/value) | X | X | X | X | |
Histogram Luma | X | X | X | X | |
Histogram H/S Scope | X | X | X | ||
Chromaticity/CIE XY Gamut with 601, 709, 2020, and P3 triangles | X | X | X | X | |
Chromaticity/CIE XY Gamut Invert | X | X | X | ||
Chromaticity/CIE XY Gamut Black | X | X | X | ||
Chromaticity/CIE XY Gamut with ACES AP0, ACES AP1, Arri Wide Gamut 3, BMD Wide Gamut 5, DaVinci Wide Gamut, Canon Cinema Gamut, V Gamut, RED Wide Gamut RGB, S-Gamut, ProPhoto RGB, Adobe RGB triangles | X | X | |||
YCbCr Vectorscope | X | X | X | ||
Channel Plot | X | X | X | ||
Y/C Peak | X | X | X | ||
Luma Peak | X | X | X | ||
6 Bar Gamma | X | X | X | ||
Status | X | X | X | X | |
ANC Monitor | X | X | X | ||
IP Timing | X | ||||
Hex Data View | X | X | X | X |
Audio Scopes |
Free | sdiScope | 4KScope | HDRScope | NetXScope |
dBFS Audio meters | X | X | X | X | X |
Up to 2 On-GUI Audio meters | X | X | X | X | X |
Up to 8 On-GUI Audio meters | X | X | X | X | |
Audio pair selector buttons | X | X | X | X | |
Up to 16 On-GUI Audio meters | X | X | X | ||
dBu EBU R68 (+18), dBu EBU R68 (0), dBu EBU PPM, dBu BBC PPM, LUFS -23 EBU 9, LKFS -24 US Audio meters | X | X | X | ||
Audio Vectorscope (Lissajous XY, Lissajous, Polar) | X | X | X | ||
Audio Phase | X | X | X | ||
Audio Histogram Linear (Linear, Sqrt, Cbrt, Log, or RLog Scales) | X | X | X | ||
Audio Histogram Logarithmic (Linear, Sqrt, Cbrt, Log, or RLog Scales) | X | X | X | ||
Audio Waveform | X | X | X | ||
Audio Spectrum scope | X | X | X | ||
Audio Meters scope, dbFS Digital, SMPTE dbVU, EBU dbVU | X | X | X | ||
Loudness Meters scope | X | X | X | ||
Surround Meters scope | X | X | X |
Picture Modes |
Free | sdiScope | 4KScope | HDRScope | NetXScope |
Picture View (None, or Off) ALT+N | X | X | X | X | X |
Luma Only ALT+L | X | X | X | X | |
Red Only ALT+R | X | X | X | X | |
Green Only ALT+G | X | X | X | X | |
Blue Only ALT+B | X | X | X | X | |
Zebra Luma ALT+Z | X | X | X | ||
Zebra Chroma ALT+Y | X | X | X | ||
Clipping ALT+C | X | X | X | ||
Edge Difference ALT+X | X | X | X | ||
Focus Assist ALT+F | X | X | X | X | |
Calibrate ALT+I | X | X | X | ||
Flip/Flop ALT+D | X | X | X | ||
Show Alpha ALT+A | X | X | X | ||
Opacity ALT+O | X | X | X | ||
Luma Key ALT+J | X | X | X | ||
Green Screen Key ALT+S | X | X | X | ||
Chroma Key Simple ALT+K | X | X | X | ||
Chroma Key Despill ALT+P | X | X | X | ||
False Colour ALT+M | X | X | X | ||
Edges ALT+E | X | X | X | ||
HDR False Color ALT+H | X | X | |||
Neutral Mode ALT+T | X | X | X |
Features |
Free | sdiScope | 4KScope | HDRScope | NetXScope |
Up to 2 scopes layout | X | X | X | X | X |
Up to 4 scopes layout | X | X | X | X | |
Up to 6 scopes layout | X | X | X | ||
8 Bit Signal | X | X | X | X | X |
10 Bit Signal | X | X | X | X | |
12 Bit Signal | X | X | X | ||
Remote Desktop Access with AJA UTap and Kumo Router | X | X | X | ||
Zoom and Pan | X | X | X | X | |
Signal Compare (Freeze and Freeze Type) | X | X | X | ||
User Markers and Lines | X | X | X | X | |
Raw and JPEG Capture | X | X | X | X | |
Save Preset/Load Preset | X | X | X | ||
Vertical Blank Analysis | X | X | X | ||
Time Code Display | X | X | X | X | X |
Full Screen Mode | X | X | X | X | X |
MaxCLL/MaxFALL display in GUI | X | X | |||
HTTP/Web Server | X | X | X | ||
XDS (Extended Data Service) display | X | X | X | ||
Error Log Window | X | X | X | ||
Closed Caption Display | X | X | X | ||
Region Select | X | X | X | ||
Line Select | X | X | X | ||
Front Panel Support | X | X | X | ||
Multiple Input Mode | X | X | X | ||
REST API | X | X | X | ||
AJA Shared Mode | X | X | X | ||
Adobe ScopeDirect Transmitter (view Adobe editor output) | X | X | X | ||
Avid ScopeDirect OpenIO (view Avid editor output) | X | X | X | ||
OpenFX DrasticScope plugin (view DaVinci Resolve output) | X | X | X | ||
AvVr3D ScopeDirect (use scopes in UnReal Engine) | X | X | X | ||
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Video and Audio Outputs | Free | sdiScope | 4KScope | HDRScope | NetXScope |
Main output (computer monitor) SD/HD | X | X | X | X | X |
Main output (computer monitor) SD up to 4K | X | X | X | ||
Main output (computer monitor) SD up to 8K | X | X | |||
Secondary down converted output | X | X | X | ||
SD/HD/2K down conversion to HDMI and analog | X | X | X | ||
HDMI 4K quadrant output | X | X | X | ||
HDMI 8K quadrant output | X | X | |||
HDMI 8K quadrant output | X | X | |||
In monitor HDR -> SDR picture conversion | X | X |
Video and Audio Outputs | Free | sdiScope | 4KScope | HDRScope | NetXScope |
Main output (computer monitor) SD/HD | X | X | X | X | X |
Main output (computer monitor) SD up to 4K | X | X | X | ||
Main output (computer monitor) SD up to 8K | X | X | |||
Secondary down converted output | X | X | X | ||
SD/HD/2K down conversion to HDMI and analog | X | X | X | ||
HDMI 4K quadrant output | X | X | X | ||
In monitor HDR -> SDR picture conversion | X | X |
Format Support | Free | sdiScope | 4KScope | HDRScope | NetXScope |
SD - PAL/NTSC | X | X | X | X | X |
720p - 23 / 24 / 25 / 29 / 30 / 50 / 59 / 60 | X | X | X | X | X |
1080i - 23 / 24 / 25 / 29 / 30 | X | X | X | X | X |
1080psf - 23 / 24 / 25 / 29 / 30 | X | X | X | X | X |
1080p - 23 / 24 / 25 / 29 / 30 / 50 / 59 / 60 | X | X | X | X | X |
2K Digital Cinema (2048 x 1080) - 23 / 24 / 25 | X | X | X | ||
2K Film (2048 x 1556) - 14 / 15 / 23 / 24 | X | X | X | ||
UltraHD/UHD (3840 x 2160) - 23 / 24 / 29 / 30 / 50 / 59 / 60 | X | X | X | ||
4K (4096 x 2160) - 23 / 24 / 29 / 30 / 50 / 59 / 60 | X | X | X | ||
SUHD (7680 x 4320) - 23 / 24 / 29 / 30 / 50 / 60 | X | X | |||
8K (8192 x 4320) - 23 / 24 / 29 / 30 / 50 / 60 | X | X | |||
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Processing Modes | Free (v8) | sdiScope | 4KScope | HDRScope | NetXScope |
YCbCr 8 bit 4:2:2 | X | X | X | X | X |
8K/SUHD YCbCr 8 bit 4:2:2 | X | X | |||
YCbCr 10 bit 4:2:2 (standard single link) | X | X | X | X | |
8K/SUHD YCbCr 10 bit 4:2:2 (standard single link) | X | X | |||
YCbCr 12 bit 4:4:4 (dual link or 3G) | X | X | X | ||
RGB 8 bit 4:4:4:4 | X | X | X | X | X |
RGB 10 bit 4:4:4:4 | X | X | X | X | |
RGB 10 and 12 bit 4:4:4 (standard dual link or 3G) | X | X | X | X | |
Full active picture | X | X | X | X | X |
Up to 32 lines of vertical blank | X | X | X | X | X |
HANC processing for audio and time code | X | X | X | X | X |
All hardware features are hardware/vendor dependent. Please check your hardware specifications, as well as this chart, to see what will be available. |
Metadata | Free | sdiScope | 4KScope | HDRScope | NetXScope |
LTC/SMPTE analog time code and user bits | X | X | X | X | X |
VITC/D-VITC vertical blank time code and user bits | X | X | X | X | |
RP-188 HANC time code and user bits | X | X | X | X | |
RP-215 VANC time code, user bits, key code and ink code | X | X | X | X | |
Active Format Description detection | X | X | X | X | |
DID/SDID detection and highlighting | X | X | X | X | |
CEA-708, CEA-601 detection, decode and display | X | X | X | ||
OP-47 detection, decode and display | X | X | X | ||
SCTE detection and display | X | X | X | ||
V-Chip detection and display | X | X | X | ||
Full Anc detection and hex display | X | X | X |
More great products from Drastic
videoQC is a suite of video and audio analysis and playback tools with both visual and automated quality checking tools. videoQC will take the media coming into your facility and perform a series of automated tests on video, audio and metadata values against a template, then analyze the audio and video. It includes...
Drastic HDRScope is the world's most powerful 8K through SD software signal monitoring tool and HDR image analyzer. It includes waveform (luma, YCbCr...
Trademarks, Registered Trademarks, and CopyrightsTrademarks, Registered Trademarks, and Copyrights
AJA Video Systems, Inc. - AJA® is a registered trademark of AJA Video Systems, Inc. AJA™ is a trademark of AJA Video Systems, Inc. Corvid Ultra®, KONA®, IO®, KUMO®, U-Tap®, and T-Tap® are registered trademarks of AJA Video Systems, Inc.
Avid Technology, Inc. - Avid Media Composer®, Avid MediaCentral®, Avid Interplay®, and Avid NewsCutter® are either trademarks or registered trademarks of Avid Technology, Inc. or its subsidiaries in the United States and/or other countries.
Blackmagic Design Pty. Ltd. - DaVinci Resolve, DaVinci Fusion, UltraStudio, DeckLink, Intensity Pro 4K, UltraScope, and RED are either trademarks or registered trademarks of Blackmagic Design Pty. Ltd. or its subsidiaries in the United States and/or other countries.
Drastic Technologies, Ltd. – trademarks specified here.
NewTek, Inc. - NDI, TriCaster, 3Play, TalkShow, Video Toaster, LightWave 3D, and Broadcast Minds are registered trademarks of NewTek, Inc.
Society of Motion Picture and Television Engineers - SMPTE is a trademark of Society of Motion Picture and Television Engineers.
All other trademarks are the property of their respective owners.